Details
Our EXT is where the Hook really starts to lead you astray. Utilising Columbus Cromor double-butted steel tubing, a tapered headtube, internal routing for dynamo lighting, and with our signature number of frame mounts, the EXT is ready for anything. Rolling on aggressive 27.5 x 2.0’’ WTB Ranger tyres, this is one very capable and exciting bike when you turn off the tarmac and head onto the trail. We fitted a Seido MGV carbon fork offering triple cage and low rider mounts, internal dynamo cable routing, as well as huge clearance for muddy high volume tyres. Turn off the gravel and head into the backcountry for some true wilderness adventure riding.
Maximum rider weight - 130 kg incl. Luggage
Bike Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel size | 27.5'' | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
Seat Tube Length (mm) | 460 | 500 | 530 | 570 | 600 |
Horizontal TT length (mm) | 520 | 534 | 558 | 572 | 597 |
Seat Angle | 73.9° | 73.9° | 73.5° | 73.5° | 73.0° |
Seat Angle effective | 70.9° | 70.9° | 71.5° | 71.5° | 71.5° |
Headtube Length (mm) | 110 | 130 | 150 | 170 | 190 |
BB Drop (mm) | 71 | 71 | 66 | 66 | 66 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 |
Fork Offset (mm) | 53 | 53 | 53 | 53 | 53 |
Trail (mm) | 64 | 64 | 61 | 60 | 60 |
Wheelbase Length (mm) | 1003 | 1018 | 1034 | 1049 | 1068 |
Standover (mm) | 753 | 782 | 805 | 834 | 857 |
Reach (mm) | 360 | 369 | 381 | 390 | 403 |
Stack (mm) | 558 | 577 | 593 | 612 | 631 |
Front Center (mm) | 588 | 603 | 618 | 632 | 652 |
Axle to Crown (mm) | 410 | 410 | 410 | 410 | 410 |
Minimum rider height (mm) | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height (mm) | 1610 | 1710 | 1810 | 1900 | 1990 |
Specs
Frame | Columbus Cromor double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, 85.5 mm T47 BB shell |
---|---|
Fork | Seido MGV full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing |
Rims | WTB ST Light i25 double wall, TCS 2.0, 32h |
Hubs |
Front: Bombtrack Tau sealed hub, 6-bolt disc Rear: Bombtrack Tau sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires | WTB Ranger TCS Light / Fast Rolling 27.5'' x 2.0'', tubeless ready |
Bottom Bracket | Bombtrack T47 internal sealed BB for 30 mm spindle, 85.5 mm |
Crankset | Bombtrack Lyer forged aluminium crank, direct mount interface (SRAM compatible),30 mm spindle |
Chainrings | CNC machined aluminium, narrow-wide, 40 T |
Shifters | SX Eagle Trigger Shifter |
Rear Derailleur | SX Eagle Rear Derailleur |
Cassette/Freewheel | PG-1210 Eagle |
Chain | SRAM NX Eagle 12SP |
Brakes | SRAM Level |
Rotors | SRAM Level |
Brake Levers | SRAM Level |
Handlebars | Bombtrack CX-10 drop bar, 31.8 mm, 10° flare |
Tape/Grips | Bombtrack Escape bar tape |
Stem | Bombtrack Roam forged aluminium stem, -7° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Seatpost | Bombtrack Yew aluminium seatpost, 27.2 mm x 300 mm |
Saddle | Bombtrack Dart saddle |
Pedals | Sold Separately |
* Subject to change without notice.